close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3456BILLY STRICKLIN | 1000994 | 5 | 24/1:51.480 (1) |
2 | 13STEVIE MAC | 1000929 | 6 | 22/1:34.370 (2) |
3 | 14SPENCER MILLER | 1000394 | 7 | 22/1:37.160 (2) |
4 | 00DARRIN CARAWAY | 1001256 | 8 | 20/1:35.900 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 93TYLER LEWIS | 1001041 | 5 | 25/2:02.020 (2) |
2 | 71SPENCER MILLER | 1004066 | 6 | 22/1:48.970 (1) |
3 | ANDREW FELKER | 1004065 | 7 | 22/1:48.990 (1) |
4 | 13bBILLY STRICKLIN | 1003916 | 8 | 18/1:49.510 (1) |
5 | 55CARSON BECKFIELD | 1000301 | 9 | 18/2:03.850 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 7ANDREW FELKER | 1003441 | 5 | 25/1:40.090 (1) |
2 | 46DANIEL VANCLEAVE | 1002583 | 6 | 25/1:41.250 (2) |
3 | 25DION PATTON | 1002698 | 7 | 24/1:40.260 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | x76EDDIE HARRYMAN | 1003684 | 5 | 34/2:04.560 (2) |
2 | SPENCER MILLER | 1000325 | 6 | 34/2:22.890 (1) |
3 | 6BURL GARVIN | 1002981 | 7 | 30/2:05.170 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | ZACH SAENZ | 1000275 | 5 | 25/1:52.050 (2) |
2 | 93TYLER LEWIS | 1004059 | 6 | 24/1:51.960 (1) |
3 | 7DALTON HONEY | 1000392 | 7 | 24/1:52.830 (2) |
4 | 187LEO Q | 1003044 | 8 | 23/1:48.270 (2) |
5 | 625DAN O | 1002579 | 9 | 17/1:51.010 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1002581 | 5 | 35/1:59.690 (2) |
2 | 14SCOTT MITCHELL | 1000400 | 6 | 34/1:56.770 (2) |
3 | 03DAVE DUMAS | 1000667 | 7 | 31/2:03.910 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 14BLAYNE TACKKETT | 1002285 | 1 | 25/2:11.790 (2) |
2 | GATLIN SAENZ | 1000275 | 2 | 24/2:19.260 (1) |
3 | 00CALLIE CARAWAY | 1000992 | 3 | 23/2:14.630 (2) |
4 | BRODY ROWDEN | 1002009 | 4 | 22/2:21.780 (1) |
5 | 51DYLAN MITCHELL | 1001188 | 5 | 21/2:11.850 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1001307 | 1 | 25/1:33.760 (2) |
2 | ANDREW DOBBS | 1000589 | 2 | 25/1:47.110 (1) |
3 | 112DANNY FELKER | 1003668 | 3 | 25/1:48.010 (1) |
4 | LEO Q | 1000307 | 4 | 25/2:00.850 (2) |
5 | 93TYLER LEWIS | 1001041 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 23DUSTIN HAMILTON | 1002666 | 1 | 25/1:32.160 (2) |
2 | 00DANIEL GUTHRIE | 1001955 | 2 | 25/1:33.120 (2) |
3 | 93TYLER LEWIS | 1001770 | 3 | 25/1:51.300 (1) |
4 | 12DOUG EASTER | 1001498 | 4 | 25/1:53.750 (1) |
5 | 13STEVIE MAC | 1000929 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | MATT DUMAS | 1001057 | 1 | 35/1:58.560 (2) |
2 | 44SCOTT MITCHELL | 1001818 | 2 | 35/1:59.740 (2) |
3 | 21GAVIN STRICKLIN | 1001758 | 3 | 35/2:00.200 (2) |
4 | 3GAGE STRICKLIN | 1002635 | 4 | 35/2:12.680 (1) |
5 | 00DANIEL GUTHRIE | 1001109 | 5 | 34/2:02.800 (1) |
6 | 112DANNY FELKER | 1002887 | 6 | 31/2:14.100 (1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 93TYLER LEWIS | 1001990 | 1 | 25/1:35.170 (2) |
2 | 112DANNY FELKER | 1001408 | 2 | 25/1:37.960 (1) |
3 | CARSON BECKFIELD | 1001817 | 3 | 25/1:38.340 (2) |
4 | GARY STACY | 1001185 | 4 | 25/1:39.130 (2) |
5 | 7ANDREW FELKER | 1003441 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | SCOTT MITCHELL | 1001360 | 1 | 35/1:56.280 (1) |
2 | 23DUSTIN HAMILTON | 1002737 | 2 | 35/1:56.690 (1) |
3 | 00DANIEL GUTHRIE | 1000407 | 3 | 35/2:01.830 (2) |
4 | DION PATTON | 1003476 | 4 | 35/2:19.750 (1) |
5 | x76EDDIE HARRYMAN | 1003684 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 22DANIEL VANCLEAVE | 1002504 | 1 | 25/1:40.150 (1) |
2 | 92ANDREW DOBBS | 1001813 | 2 | 25/1:42.090 (1) |
3 | DION PATTON | 1000921 | 3 | 25/1:43.830 (2) |
4 | 112DANNY FELKER | 1000288 | 4 | 25/1:50.690 (2) |
5 | 93TYLER LEWIS | 1004059 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | x76EDDIE HARRYMAN | 1001708 | 1 | 35/1:51.730 (1) |
2 | 17STEVIE MAC | 1001186 | 2 | 35/1:53.860 (1) |
3 | DUSTIN HAMILTON | 1000668 | 3 | 35/1:54.710 (2) |
4 | 69GAVIN STRICKLIN | 1000974 | 4 | 35/1:58.360 (2) |
5 | 00DANIEL GUTHRIE | 1002581 | Bump-Up | |
Race Track | Joplin 66 Rc Speedway |
---|---|
Registrations |
Entries: 58 Drivers: 31 |
Total Race Laps | 4,896 |