close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DAKOTA LEE | 1003710 | 9 | 24/1:35.950 (2) |
2 | 93TYLER LEWIS | 1001770 | 10 | 24/1:37.020 (2) |
3 | 14SPENCER MILLER | 1000394 | 11 | 24/1:49.590 (2) |
4 | 3456BILLY STRICKLIN | 1000994 | 12 | 23/1:48.520 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 31JORDAN DALLIES | 1001378 | 5 | 25/1:56.690 (2) |
2 | 00AJ YOUNGBLOOD | 1000742 | 6 | 24/1:45.240 (2) |
3 | WAYNE BURKS | 1002508 | 7 | 24/1:58.010 (2) |
4 | DAN O | 1002579 | 8 | 22/1:58.240 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | KOLBY HATAWAY | 1001385 | 5 | 24/1:42.970 (1) |
2 | LEO Q | 1000307 | 6 | 24/1:47.760 (2) |
3 | 93TYLER LEWIS | 1001041 | 7 | 21/1:29.840 (1) |
4 | 13bBILLY STRICKLIN | 1003916 | 8 | 20/1:29.680 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 14BRYCE SPRAGUE | 1000985 | 5 | 25/1:35.600 (1) |
2 | xLUKE STREIGHT | 1001928 | 6 | 25/1:36.560 (2) |
3 | 007JAMES DOBBS JR | 1000916 | 7 | 25/1:45.320 (2) |
4 | KYLE THOMPSON | 1003301 | 8 | 25/1:45.440 (2) |
5 | 00DAKOTA LEE | 1003710 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | MATT DUMAS | 1001057 | 5 | 34/1:58.520 (1) |
2 | 3GAGE STRICKLIN | 1002635 | 6 | 34/1:58.530 (1) |
3 | 112DANNY FELKER | 1002887 | 7 | 34/1:58.970 (1) |
4 | STEVIE MAC | 1002285 | 8 | 34/2:00.860 (2) |
5 | 86LANDON HATAWAY | 1000961 | 9 | 31/2:03.370 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 93TYLER LEWIS | 1001990 | 5 | 25/1:45.240 (1) |
2 | SPENCER MILLER | 1000322 | 6 | 25/1:53.330 (2) |
3 | 7RICK AUCH | 1003750 | 7 | 25/1:54.140 (2) |
4 | 19CODY SPRAGUE | 1003491 | 8 | 23/1:47.590 (1) |
5 | 00TIM RISTAU | 1001591 | 9 | 23/1:55.800 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | x76EDDIE HARRYMAN | 1003684 | 5 | 35/1:59.460 (1) |
2 | TONY FITZJOHN | 1000608 | 6 | 34/1:52.470 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DAKOTA LEE | 1002994 | 5 | 25/1:43.660 (1) |
2 | 92ANDREW DOBBS | 1001813 | 6 | 25/1:44.370 (2) |
3 | 7RICK AUCH | 1002494 | 7 | 25/1:46.590 (2) |
4 | 00AJ YOUNGBLOOD | 1000742 | 8 | 23/1:48.430 (2) |
5 | 187LEO Q | 1003044 | 9 | 22/1:47.020 (2) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 169ADAM BURWICK | 1001963 | 5 | 34/1:56.520 (1) |
2 | LANDON HATAWAY | 1001376 | 6 | 34/2:00.660 (2) |
3 | 14SCOTT MITCHELL | 1000400 | 7 | 34/2:10.250 (1) |
4 | CHAD BUTLER | 1001884 | 8 | 33/1:55.480 (1) |
5 | 00DAKOTA LEE | 1002453 | 10 | 17/1:17.840 (1) |
6 | 17STEVIE MAC | 1001186 | ||
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 19CODY SPRAGUE | 1003630 | 1 | 25/1:40.510 (2) |
2 | KYLE THOMPSON | 1003301 | 2 | 25/1:41.560 (2) |
3 | MASON HOLLINGSWORTH | 1000929 | 3 | 25/1:43.610 (2) |
4 | GARRETT THOMPSON | 1002011 | 4 | 25/1:55.050 (2) |
5 | 00AJ YOUNGBLOOD | 1000742 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1001307 | 1 | 25/1:26.430 (2) |
2 | 112DANNY FELKER | 1003668 | 2 | 25/1:42.280 (1) |
3 | 42BRYCE SPRAGUE | 1000438 | 3 | 25/1:44.330 (2) |
4 | 71SPENCER MILLER | 1004066 | 4 | 25/1:47.200 (2) |
5 | 93TYLER LEWIS | 1001041 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 4TONY FITZJOHN | 1001371 | 1 | 25/1:29.210 (2) |
2 | x76EDDIE HARRYMAN | 1001256 | 2 | 25/1:29.430 (2) |
3 | 03MATT DUMAS | 1000960 | 3 | 25/1:30.310 (2) |
4 | 00DANIEL GUTHRIE | 1001955 | 4 | 25/1:33.830 (2) |
5 | xLUKE STREIGHT | 1001928 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 4TONY FITZJOHN | 1002734 | 1 | 35/1:50.990 (2) |
2 | 00DANIEL GUTHRIE | 1001109 | 2 | 35/1:52.150 (2) |
3 | 44SCOTT MITCHELL | 1001818 | 3 | 35/1:58.310 (1) |
4 | 21GAVIN STRICKLIN | 1001758 | 4 | 35/1:59.340 (2) |
5 | MATT DUMAS | 1001057 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 14BRYCE SPRAGUE | 1001497 | 1 | 25/1:38.540 (2) |
2 | 112DANNY FELKER | 1001408 | 2 | 25/1:38.930 (2) |
3 | 55CARSON BECKFIELD | 1001817 | 3 | 25/1:42.350 (1) |
4 | 94GARY STACY | 1001185 | 4 | 25/1:43.760 (1) |
5 | 93TYLER LEWIS | 1001990 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1000407 | 1 | 35/1:51.960 (1) |
2 | 03MATT DUMAS | 1001831 | 2 | 35/1:55.390 (2) |
3 | 51SCOTT MITCHELL | 1001360 | 3 | 35/1:55.770 (1) |
4 | CHAD BUTLER | 1002119 | 4 | 35/1:55.940 (2) |
5 | TONY FITZJOHN | 1000608 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | KOLBY HATAWAY | 1002474 | 1 | 25/1:31.550 (1) |
2 | STEVIE MAC | 1002285 | 2 | 25/1:33.000 (1) |
3 | GAGE STRICKLIN | 1002635 | 3 | 22/1:37.690 (2) |
4 | WAYNE BURKS | 1002508 | 4 | 21/1:31.000 (1) |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | MATT DUMAS | 1004059 | 1 | 25/1:39.590 (1) |
2 | 112DANNY FELKER | 1000288 | 2 | 25/1:40.420 (2) |
3 | ZACH SAENZ | 1000392 | 3 | 25/1:42.270 (2) |
4 | DION PATTON | 1000921 | 4 | 25/1:43.060 (2) |
5 | 92ANDREW DOBBS | 1001813 | Bump-Up | |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | x76EDDIE HARRYMAN | 1001708 | 1 | 35/1:52.940 (2) |
2 | BRENT SCOTT | 1001820 | 2 | 35/2:00.290 (2) |
3 | 69GAVIN STRICKLIN | 1000974 | 3 | 35/2:05.110 (1) |
4 | 00DANIEL GUTHRIE | 1002581 | 4 | 35/2:06.110 (1) |
5 | 17STEVIE MAC | 1001186 | Bump-Up | |
Race Track | Joplin 66 Rc Speedway |
---|---|
Registrations |
Entries: 76 Drivers: 37 |
Total Race Laps | 6,274 |