close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 4DION PATTON | 1001188 | 5 | 24/1:33.490 (1) |
2 | LEO Q | 1000307 | 6 | 24/1:45.830 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | BRODY ROWDEN | 1001256 | 5 | 25/1:35.040 (2) |
2 | RICK AUCH | 1001179 | 6 | 23/1:31.970 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | TIM RISTAU | 1001591 | 5 | 25/1:47.770 (1) |
2 | x76FRANKY ROWDEN | 1003684 | 6 | 24/1:36.240 (2) |
3 | 7RICK AUCH | 1003750 | 7 | 23/1:49.130 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1000407 | 5 | 34/1:49.630 (2) |
2 | 112DANNY FELKER | 1001408 | 6 | 33/1:48.590 (2) |
3 | LEO Q | 1002981 | 7 | 33/2:28.360 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1002581 | 5 | 34/1:56.940 (2) |
2 | 00DAKOTA LEE | 1002453 | 6 | 34/1:57.640 (2) |
3 | 169ADAM BURWICK | 1001963 | 7 | 32/1:57.200 (1) |
4 | 83SPENCER MILLER | 1002198 | 8 | 28/2:08.130 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 51ELI ELLIS | 1000798 | 1 | 25/1:47.290 (2) |
2 | 95SETH SCHUBERT | 1003491 | 2 | 23/1:51.230 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1001307 | 1 | 25/1:26.490 (1) |
2 | 5SCOTT MITCHELL | 1002374 | 2 | 25/1:29.130 (1) |
3 | 112DANNY FELKER | 1003668 | 3 | 24/1:28.790 (1) |
4 | FRANKY ROWDEN | 1002593 | 4 | 22/1:32.900 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 00DANIEL GUTHRIE | 1002638 | 1 | 25/1:29.800 (2) |
2 | x76EDDIE HARRYMAN | 1002088 | 2 | 25/1:34.070 (1) |
3 | 112DANNY FELKER | 1003399 | 3 | 24/1:36.680 (1) |
4 | GARY STACY | 1000531 | 4 | 24/1:38.320 (1) |
5 | SPENCER MILLER | 1000394 | ||
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 23DUSTIN HAMILTON | 1002666 | 1 | 25/1:30.420 (2) |
2 | 00DANIEL GUTHRIE | 1001955 | 2 | 25/1:30.780 (1) |
3 | 00DAKOTA LEE | 1003710 | 3 | 25/1:32.570 (1) |
4 | 03RANDY BASSETT | 1000960 | 4 | 25/1:45.150 (2) |
5 | 4DION PATTON | 1001188 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 15STEVIE MAC | 1002845 | 1 | 25/1:22.130 (2) |
2 | x76EDDIE HARRYMAN | 1002866 | 2 | 25/1:24.530 (1) |
3 | GAVIN STRICKLIN | 1002734 | 3 | 25/1:25.210 (2) |
4 | 3GAGE STRICKLIN | 1001938 | 4 | 25/1:30.020 (2) |
5 | BRODY ROWDEN | 1001256 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | x76EDDIE HARRYMAN | 1002236 | 1 | 35/1:58.010 (2) |
2 | 5SCOTT MITCHELL | 1001818 | 2 | 35/1:59.300 (2) |
3 | 21GAVIN STRICKLIN | 1001758 | 3 | 34/2:00.440 (1) |
4 | 112DANNY FELKER | 1002887 | 4 | 33/2:00.120 (1) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 46DANIEL VANCLEAVE | 1002583 | 1 | 25/1:35.480 (2) |
2 | 10DAKOTA LEE | 1003186 | 2 | 25/1:35.890 (1) |
3 | 94GARY STACY | 1001185 | 3 | 25/1:39.640 (1) |
4 | 55CARSON BECKFIELD | 1001817 | 4 | 25/1:46.140 (1) |
5 | x76FRANKY ROWDEN | 1003684 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 23DUSTIN HAMILTON | 1002737 | 1 | 35/1:47.660 (2) |
2 | 5SCOTT MITCHELL | 1002698 | 2 | 35/1:57.940 (1) |
3 | 21GAGE STRICKLIN | 1002635 | 3 | 35/2:23.290 (2) |
4 | SPENCER MILLER | 1000325 | 4 | 35/2:25.460 (2) |
5 | 00DANIEL GUTHRIE | 1000407 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 112DANNY FELKER | 1001877 | 1 | 35/2:03.700 (1) |
2 | LEO Q | 1002838 | 2 | 29/2:05.090 (1) |
3 | 49SPENCER MILLER | 1001297 | 3 | 23/2:18.110 (2) |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 22DANIEL VANCLEAVE | 1002504 | 1 | 25/1:35.310 (2) |
2 | 00DAKOTA LEE | 1002994 | 2 | 25/1:36.020 (1) |
3 | 1DION PATTON | 1000921 | 3 | 25/1:38.360 (2) |
4 | 18CODY SPRAGUE | 1003630 | 4 | 25/1:50.190 (2) |
5 | 7RICK AUCH | 1002494 | 5 | 25/1:52.670 (2) |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | DUSTIN HAMILTON | 1000668 | 1 | 35/1:54.070 (1) |
2 | 17STEVIE MAC | 1001186 | 2 | 35/1:56.860 (2) |
3 | 21GAVIN STRICKLIN | 1000974 | 3 | 35/1:57.240 (2) |
4 | 112DANNY FELKER | 1000288 | 4 | 35/2:03.000 (1) |
5 | 00DANIEL GUTHRIE | 1002581 | Bump-Up | |
Race Track | Joplin 66 Rc Speedway |
---|---|
Registrations |
Entries: 57 Drivers: 24 |
Total Race Laps | 5,051 |